COVID-19 Vaccine Analysis Overview
Report run date: 29/09/2022
Data lock date: 28/09/2022
| Manufacturer | Total reports | Total reactions | Total fatalities | 
|---|---|---|---|
| AstraZeneca | 246,393 | 873,051 | 1,314 | 
| Moderna | 42,436 | 138,950 | 82 | 
| Pfizer | 173,381 | 499,965 | 826 | 
| Unspecified | 1,848 | 5,646 | 50 | 
| Totals | 464,058 | 1,517,612 | 2,272 | 
COVID-19 Vaccine Analysis
Optionally select any filter above and then click on SHOW RESULTS.
 
		